Explore popular short-haul corridor routes and famous cross-country train journeys across the United States. Call a specialist for live schedules and fares on any route.
Distances and travel times below are approximate and shown for planning purposes only. Actual schedules, stops, classes and fares vary by train, day of the week and season, and are set by the operating carrier. A specialist will confirm current details before you book.
Short and medium-distance trains with frequent daily departures — ideal for business trips, weekend getaways and commuting between major cities.
| From | To | Distance | Typical travel time | Classes offered |
|---|---|---|---|---|
| New York, NY | Boston, MA | ≈ 230 mi | ≈ 3h 45m – 4h 15m | Coach, Business, First* |
| New York, NY | Washington, DC | ≈ 225 mi | ≈ 2h 55m – 3h 30m | Coach, Business, First* |
| New York, NY | Philadelphia, PA | ≈ 90 mi | ≈ 1h 10m – 1h 30m | Coach, Business, First* |
| Philadelphia, PA | Washington, DC | ≈ 135 mi | ≈ 1h 45m – 2h 10m | Coach, Business, First* |
| Boston, MA | Portland, ME | ≈ 115 mi | ≈ 2h 30m | Coach, Business |
| New York, NY | Albany, NY | ≈ 140 mi | ≈ 2h 30m | Coach, Business |
| Washington, DC | Richmond, VA | ≈ 110 mi | ≈ 2h 15m | Coach, Business |
| From | To | Distance | Typical travel time | Classes offered |
|---|---|---|---|---|
| Los Angeles, CA | San Diego, CA | ≈ 128 mi | ≈ 2h 45m – 3h | Coach, Business |
| Los Angeles, CA | Santa Barbara, CA | ≈ 100 mi | ≈ 2h 30m – 3h | Coach, Business |
| Sacramento, CA | San Francisco Bay Area, CA | ≈ 90 mi | ≈ 2h | Coach |
| Seattle, WA | Portland, OR | ≈ 186 mi | ≈ 3h 30m | Coach, Business |
| From | To | Distance | Typical travel time | Classes offered |
|---|---|---|---|---|
| Chicago, IL | Milwaukee, WI | ≈ 86 mi | ≈ 1h 30m | Coach, Business |
| Chicago, IL | St. Louis, MO | ≈ 284 mi | ≈ 5h 30m | Coach, Business |
| Chicago, IL | Detroit, MI | ≈ 280 mi | ≈ 5h 30m – 6h | Coach, Business |
| From | To | Distance | Typical travel time | Classes offered |
|---|---|---|---|---|
| Miami, FL | Orlando, FL | ≈ 235 mi | ≈ 3h 30m – 5h 30m | Varies by carrier |
| Raleigh, NC | Charlotte, NC | ≈ 175 mi | ≈ 3h 10m | Coach |
| Orlando, FL | Tampa, FL | ≈ 85 mi | ≈ 2h | Coach |
*First Class is generally offered only on select high-speed Northeast trains.
Multi-day trips through some of the most spectacular scenery in North America. Private sleeper rooms are available on most long-distance trains.
| From | To | Distance | Approx. duration | Scenery highlights |
|---|---|---|---|---|
| Chicago | San Francisco Bay Area | ≈ 2,400 mi | ≈ 51–53 hrs | Rocky Mountains, Colorado River canyons, Sierra Nevada |
| Chicago | Seattle / Portland | ≈ 2,200 mi | ≈ 45–47 hrs | Great Plains, Glacier National Park area, Cascades |
| Chicago | Los Angeles | ≈ 2,250 mi | ≈ 42–44 hrs | Kansas plains, New Mexico deserts, Arizona high country |
| Seattle | Los Angeles | ≈ 1,380 mi | ≈ 34–36 hrs | Cascade Range, Mount Shasta, Pacific coastline |
| New York | Miami | ≈ 1,390 mi | ≈ 27–31 hrs | Carolina lowcountry, Georgia & Florida landscapes |
| New York | New Orleans | ≈ 1,370 mi | ≈ 30 hrs | Blue Ridge foothills, Atlanta, Deep South |
| Chicago | New Orleans | ≈ 925 mi | ≈ 19–20 hrs | Mississippi Delta, Memphis |
| New York | Chicago | ≈ 960 mi | ≈ 19–20 hrs | Hudson River valley, Great Lakes shoreline |
| Washington, DC | Chicago | ≈ 780 mi | ≈ 17–18 hrs | Potomac River, Allegheny Mountains |
| Los Angeles | New Orleans | ≈ 1,995 mi | ≈ 46–48 hrs | Southwestern deserts, Texas Hill Country |
The best option depends on how much time you have, your budget and the kind of experience you want. Here's what our specialists consider when helping travelers:
Speak with an independent travel specialist about routes, schedules, fares and seating options — 24 hours a day.
Independent agents available 24/7 to help with your train trip.